<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Vision EA</title>
	<atom:link href="http://digitalvision.co.ke/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalvision.co.ke</link>
	<description>For the best web technology solutions in East Africa &#124; Digital Vision East Africa</description>
	<lastBuildDate>Thu, 23 Jun 2011 13:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why do you need a website?</title>
		<link>http://digitalvision.co.ke/blog/why-do-you-need-a-website/</link>
		<comments>http://digitalvision.co.ke/blog/why-do-you-need-a-website/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitalvision.co.ke/?p=122</guid>
		<description><![CDATA[Why your business needs a website. Peris Nyambura, Digital Vision EA The need for having a website is often overlooked more so in the business world. A website is a marketing tool which enhances your credibility either as a corporate &#8230; <a href="http://digitalvision.co.ke/blog/why-do-you-need-a-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Why your business needs a website.<br />
Peris Nyambura, Digital Vision EA</p>
<p>The need for having a website is often overlooked more so in the business world. A website is a marketing tool which enhances your credibility either as a corporate or at an individual point of view. It breaks down some of the unique and outstanding services and products your organization may have to offer. Evidently in today’s world where technology is fast moving and adapted by many if not all, you will need a website to be better placed in the buying and selling world.A website is collection of electronic pages containing information, images and various digital assets. Through coded language mostly Hyper Text Markup language (HTML) a web page is personalized to suite your companies specifications or ideas. Websites they are user friendly and easy to manipulate data in case you need to make adjustments.Website pages can be accessed from a uniform resource locator (URL) which is known as a home page. Usually these pages are organized in a pecking order upon which every click of a selected link will lead you to the desired site within the website. You may want to create links within the website which mainly act as “subhead lines” from the main page and contain more information about the website content. Corporates depend highly on having a detailed website to get word out on the streets. These websites enable companies to gain a storefront which implies that not only are your products and services for sale to customers online, but you have physical evidence on the quality of your firm. A good number of clients, potential customers as well as investors want to do business with someone they have information about, and a website provides that.  It is also recommended that you redesign and update the site to give your organization a new look from time to time. It is argued that by creating a website you are presenting yourself or an organization as a whole to the world. At a personal level most employees are in search of employers and will conduct their search for the best suited candidates online, hence a presentation of your qualifications and works would come in handy. Again your presence on its self on the web might be a good enough reason to get considered for the job in question. By having a personalized website you will be affiliated with likeminded people or generally people you may have same interests in for instance, get to exchange your ideas and in the long run achieve self growth. Personal blogs are an example of websites which can be used to connect with other people.How to get your website done, though it may seem a bit too technical to get your very own personalized website done, Thanks to innovative website design and development technologies offered by digital Vision EA our designers will ensure that your website is customized to your specifications</p>
<p>Talk to us today or write to us and let us bring your website idea to life.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvision.co.ke/blog/why-do-you-need-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work 7</title>
		<link>http://digitalvision.co.ke/blog/work-7/</link>
		<comments>http://digitalvision.co.ke/blog/work-7/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://digitalvision.co.ke/?p=48</guid>
		<description><![CDATA[[image]http://gytis.co.uk/folio/23.png[/image] [client]UNDP Uganda[/client] [company]UNDP Uganda[/company] [work]Web Design and development[/work] [uri]portfolio item uri[/uri] [description]In-house Training, interaction design, information architecture and navigation design, visual design.[/description]]]></description>
			<content:encoded><![CDATA[<p>[image]http://gytis.co.uk/folio/23.png[/image] [client]UNDP Uganda[/client] [company]UNDP Uganda[/company] [work]Web Design and development[/work] [uri]portfolio item uri[/uri] [description]In-house Training, interaction design, information architecture and navigation design, visual design.[/description] </p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvision.co.ke/blog/work-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work 6</title>
		<link>http://digitalvision.co.ke/blog/work-6/</link>
		<comments>http://digitalvision.co.ke/blog/work-6/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://digitalvision.co.ke/?p=46</guid>
		<description><![CDATA[[image]http://www.ithouse.cc/wp-content/uploads/2010/10/web-naudaslietas.png[/image] [client]UNDP Uganda[/client] [company]UNDP Uganda[/company] [work]Web Design and development[/work] [uri]portfolio item uri[/uri] [description]In-house Training, interaction design, information architecture and navigation design, visual design.[/description]]]></description>
			<content:encoded><![CDATA[<p>[image]http://www.ithouse.cc/wp-content/uploads/2010/10/web-naudaslietas.png[/image] [client]UNDP Uganda[/client] [company]UNDP Uganda[/company] [work]Web Design and development[/work] [uri]portfolio item uri[/uri] [description]In-house Training, interaction design, information architecture and navigation design, visual design.[/description] </p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvision.co.ke/blog/work-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work 5</title>
		<link>http://digitalvision.co.ke/blog/work-5/</link>
		<comments>http://digitalvision.co.ke/blog/work-5/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://digitalvision.co.ke/?p=44</guid>
		<description><![CDATA[[image]http://www.ithouse.cc/wp-content/uploads/2010/10/web-naudaslietas.png[/image] [client]UNDP Uganda[/client] [company]UNDP Uganda[/company] [work]Web Design and development[/work] [uri]portfolio item uri[/uri] [description]In-house Training, interaction design, information architecture and navigation design, visual design.[/description]]]></description>
			<content:encoded><![CDATA[<p>[image]http://www.ithouse.cc/wp-content/uploads/2010/10/web-naudaslietas.png[/image] [client]UNDP Uganda[/client] [company]UNDP Uganda[/company] [work]Web Design and development[/work] [uri]portfolio item uri[/uri] [description]In-house Training, interaction design, information architecture and navigation design, visual design.[/description] </p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvision.co.ke/blog/work-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work 4</title>
		<link>http://digitalvision.co.ke/blog/work-4/</link>
		<comments>http://digitalvision.co.ke/blog/work-4/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://digitalvision.co.ke/?p=42</guid>
		<description><![CDATA[[image]http://www.ithouse.cc/wp-content/uploads/2010/10/web-naudaslietas.png[/image] [client]UNDP Uganda[/client] [company]UNDP Uganda[/company] [work]Web Design and development[/work] [uri]portfolio item uri[/uri] [description]In-house Training, interaction design, information architecture and navigation design, visual design.[/description]]]></description>
			<content:encoded><![CDATA[<p>[image]http://www.ithouse.cc/wp-content/uploads/2010/10/web-naudaslietas.png[/image] [client]UNDP Uganda[/client] [company]UNDP Uganda[/company] [work]Web Design and development[/work] [uri]portfolio item uri[/uri] [description]In-house Training, interaction design, information architecture and navigation design, visual design.[/description] </p>
]]></content:encoded>
			<wfw:commentRss>http://digitalvision.co.ke/blog/work-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

